| SX588 | SX600 | SX610 | SX619 | SX642 | SX699 | SX849 | |
| RM | 104 | 107 | 108 | 109 | 110 | 111 | 115 |
| GDU | 2300 | 2500 | 2550 | 2600 | 2610 | 2620 | 2680 |
| Emergence | 3 | 3 | 3 | 5 | 4 | 4 | 3 |
| Early Vigor | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| Plant Height | Med. Tall | Med. | Med | Med. Tall | Med. | Med. Tall | Tall |
| Ear Height | Med. | Med. | Med. | Med. | Med. | Med. | Med. High |
| Ear Size Flex | Flex | Flex | Mod | Flex | Flex | Flex | Mod |
| Cob Color | White | Pink | Red | Red | Pink | Pink | Red |
| Stay Green | 3 | 2 | 2 | 2 | 4 | 3 | 2 |
| Test Wt. | 5 | 2 | 3 | 3 | 4 | 4 | 2 |
| Stalk Lodging | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
| Greensnap | 3 | 3 | 7 | 3 | 3 | 3 | 4 |
| Root Lodging | 3 | 3 | 2 | 4 | 3 | 2 | 2 |
| Optimum Populations | 24-32 | 24-34 | 26-34 | 28-36 | 26-34 | 26-34 | 28-34 |
| Low Yield Environments |
|
|
|
|
|
|
|
| High Yield Environments |
|
|
|
|
|
|
|
| NCLB | 4 | 3 | 4 | 2 | 4 | 2 | 4 |
| SCLB | 4 | 4 | 4 | 2 | N/A | 3 | 4 |
| GLS | 5 | 3 | 4 | 3 | 4 | 3 | 3 |
| Eye Spot | 5 | 3 | 4 | 3 | N/A | 4 | N/A |
| Goss's Wilt | 3 | 2 | 6 | 2 | N/A | 2 | 4 |
NCLB=Northern Corn Leaf Blight, GLS=Grey Leaf Spot, SCLB=Southern Corn Leaf Blight






